Apple Iphone 5c Comparison
Select Mobiles | |||
![]() Apple iPhone 5c
|
|
|
General | |||
---|---|---|---|
Release date | 2013, September |
||
2G Network | GSM 850 / 900 / 1800 / 1900 |
||
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
||
4G Network | LTE |
||
GPRS | Yes |
||
EDGE | Yes |
||
SIM | Nano-SIM |
Display | |||
---|---|---|---|
Dimensions | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) |
||
Display type |
Type:LED-backlit IPS LCD, capacitive touchscreen, 16M colors
|
|
|
Screen size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) |
||
Weight | 132 g (4.66 oz) |
||
Colors | White, Blue, Green, Yellow, Pink |
Memory | |||
---|---|---|---|
Internal |
16/32 GB, 1 GB RAM
|
|
|
Card slot | No |
Connectivity | |||
---|---|---|---|
WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
||
Bluetooth | Yes, v4.0 with A2DP, LE |
||
GPS | Yes, with A-GPS support and GLONASS |
||
USB | Yes, v2.0 |
||
NFC | No |
||
Infrared port | No |
Camera | |||
---|---|---|---|
Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
||
Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
||
Features | 1/3.2' sensor size, 1.4 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR panorama, HDR photo |
Features | |||
---|---|---|---|
OS | iOS 7, upgradable to iOS 7.0.4 |
||
Chipset | Apple A6 |
||
CPU | Dual-core 1.3 GHz Swift (ARM v7-based) |
||
GPU | PowerVR SGX 543MP3 (triple-core graphics) |
||
Sensors | Accelerometer, gyro, proximity, compass |
||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
||
Browser | HTML (Safari) |
||
JAVA | No |
||
Alert type | Vibration, proprietary ringtones |
||
Loudspeaker | Yes |
||
3.5mm jack | Yes, check quality |
||
Radio | No |
||
Other | Active noise cancellation with dedicated mic |
Battery | |||
---|---|---|---|
Battery type | Non-removable Li-Po 1510 mAh battery (5.73 Wh) |
||
Stand-by | Up to 250 h (2G) / Up to 250 h (3G) |
||
Talk time | (2G) / Up to 10 h (3G) |
