Apple Iphone 5s 16gb Comparison
Select Mobiles | |||
![]() Apple iPhone 5s 16GB
|
|
|
General | |||
---|---|---|---|
Release date | 2013, September |
||
2G Network | GSM 850 / 900 / 1800 / 1900 |
||
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
||
4G Network | LTE |
||
GPRS | Yes |
||
EDGE | Yes |
||
SIM | Nano-SIM |
Display | |||
---|---|---|---|
Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
||
Display type |
LED-backlit IPS LCD, capacitive touchscreen, 16M colors
|
|
|
Screen size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) |
||
Weight | 112 g (3.95 oz)- 500 dpi pixel density fingerprint |
||
Colors | Space Gray, White/Silver, Gold |
Memory | |||
---|---|---|---|
Internal |
16 GB storage, 1 GB RAM DDR3
|
|
|
Card slot | No |
Connectivity | |||
---|---|---|---|
WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
||
Bluetooth | Yes, v4.0 with A2DP |
||
GPS | Yes, with A-GPS support and GLONASS |
||
USB | Yes, v2.0 |
||
NFC | No |
||
Infrared port | No |
Camera | |||
---|---|---|---|
Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED (True Tone) flash, check quality |
||
Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
||
Features | 1/3' sensor size, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR panorama, HDR photo |
Features | |||
---|---|---|---|
OS | iOS 7, upgradable to iOS 7.0.4 |
||
Chipset | Apple A7 |
||
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
||
GPU | PowerVR G6430 (quad-core graphics) |
||
Sensors | Accelerometer, gyro, proximity, compass |
||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
||
Browser | HTML (Safari) |
||
JAVA | No |
||
Alert type | Vibration, proprietary ringtones |
||
Loudspeaker | Yes |
||
3.5mm jack | Yes |
||
Radio | No |
||
Other | Active noise cancellation with dedicated mic |
Battery | |||
---|---|---|---|
Battery type | Non-removable Li-Po 1560 mAh battery (5.92 Wh) |
||
Stand-by | Up to 250 h (2G) / Up to 250 h (3G) |
||
Talk time | Up to 10 h (2G) / Up to 10 h (3G) |
