Asus Padfone X Mini Comparison
Select Mobiles | |||
![]() Asus Padfone X Mini
|
|
|
General | |||
---|---|---|---|
Release date | 2014, October |
||
2G Network | GSM 850 / 900 / 1800 / 1900 |
||
3G Network | HSDPA 850 / 1900 / 2100 |
||
4G Network | LTE 700 / 850 / 1700 / 1900 / 2100 |
||
GPRS | Yes |
||
EDGE | Yes |
||
SIM | Yes |
Display | |||
---|---|---|---|
Dimensions | 132.1 x 66.3 x 12.7 mm (5.20 x 2.61 x 0.5 in) |
||
Display type |
IPS+ LCD capacitive touchscreen, 16M colors
|
|
|
Screen size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) |
||
Weight | 148.8 g (5.22 oz)203.7 x 119.4 x 11.2-21.1 mm, 249.8 grams |
||
Colors | Black |
Memory | |||
---|---|---|---|
Internal |
1 GB RAM |
|
|
Card slot | microSD, up to 64 GB |
Connectivity | |||
---|---|---|---|
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
||
Bluetooth | v4.0, A2DP |
||
GPS | Yes, with A-GPS |
||
USB | microUSB v2.0 |
||
NFC | No |
||
Infrared port | No |
Camera | |||
---|---|---|---|
Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
||
Secondary | 2 MP |
||
Features | Geo-tagging, touch focus, face detection |
Features | |||
---|---|---|---|
OS | Android OS, v4.4.2 (KitKat) |
||
Chipset | Intel Atom Z2560 |
||
CPU | Dual-core 1.6 GHz |
||
GPU | |||
Sensors | Accelerometer, proximity |
||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
||
Browser | HTML5 |
||
JAVA | Yes, via Java MIDP emulator |
||
Alert type | Vibration, MP3 ringtones |
||
Loudspeaker | Yes |
||
3.5mm jack | Yes |
||
Radio | No |
||
Other | |
Battery | |||
---|---|---|---|
Battery type | Li-Ion 2060 mAh battery |
||
Stand-by | |||
Talk time |
