Asus Padfone X Comparison
Select Mobiles | |||
![]() Asus Padfone X
|
|
|
General | |||
---|---|---|---|
Release date | 2014, July |
||
2G Network | GSM 850 / 900 / 1800 / 1900 |
||
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
||
4G Network | LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 |
||
GPRS | Yes |
||
EDGE | Yes |
||
SIM | Micro-SIM |
Display | |||
---|---|---|---|
Dimensions | 143.4 x 72.5 x 10 mm (5.65 x 2.85 x 0.39 in) |
||
Display type |
Super IPS+ LCD capacitive touchscreen, 16M colors
|
|
|
Screen size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
||
Weight | 150 g (5.29 oz) |
||
Colors | Titanium Black, Platinum White |
Memory | |||
---|---|---|---|
Internal |
16 GB, 2 GB RAM
|
|
|
Card slot | microSD, up to 64 GB |
Connectivity | |||
---|---|---|---|
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
||
Bluetooth | v4.0, A2DP |
||
GPS | Yes, with A-GPS, GLONASS |
||
USB | microUSB v2.0 (SlimPort), USB Host |
||
NFC | Yes |
||
Infrared port | No |
Camera | |||
---|---|---|---|
Primary | 13 MP |
||
Secondary | 2 MP, 1080p@25fps |
||
Features | 4128 x 3096 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection |
Features | |||
---|---|---|---|
OS | Android OS, v4.4.2 (KitKat) |
||
Chipset | Qualcomm Snapdragon 800 |
||
CPU | Quad-core 2.3 GHz Krait 400 |
||
GPU | Adreno 330 |
||
Sensors | Accelerometer, gyro, proximity, compass |
||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
||
Browser | HTML5 |
||
JAVA | Yes, via Java MIDP emulator |
||
Alert type | Vibration, MP3 ringtones |
||
Loudspeaker | Yes |
||
3.5mm jack | Yes |
||
Radio | No |
||
Other | |
Battery | |||
---|---|---|---|
Battery type | Non-removable Li-Po 2300 mAh battery |
||
Stand-by | (2G) / Up to 456 h (3G) |
||
Talk time | (2G) / Up to 20 h (3G) |
