Blackberry Bold 9700 Comparison
Select Mobiles | |||
![]() BlackBerry Bold 9700
|
|
|
General | |||
---|---|---|---|
Release date | 2009, October |
||
2G Network | GSM 850 / 900 / 1800 / 1900 |
||
3G Network | HSDPA 850 / 1900 / 2100HSDPA 900 / 1700 / 2100 |
||
4G Network | No |
||
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
||
EDGE | Class 10, 236.8 kbps |
||
SIM | Mini-SIM |
Display | |||
---|---|---|---|
Dimensions | 109 x 60 x 14 mm (4.29 x 2.36 x 0.55 in) |
||
Display type |
TFT, 65K colors
|
|
|
Screen size | 480 x 360 pixels, 2.44 inches (~246 ppi pixel density)- Touch-sensitive optical trackpad |
||
Weight | 122 g (4.30 oz) |
||
Colors | Black, White |
Memory | |||
---|---|---|---|
Internal |
256 MB storage, 256 MB RAM
|
|
|
Card slot | microSD, up to 16 GB, 2 GB included |
Connectivity | |||
---|---|---|---|
WiFi | Wi-Fi 802.11 b/g, UMA |
||
Bluetooth | Yes, v2.1 with A2DP |
||
GPS | Yes, with A-GPS support |
||
USB | Yes, microUSB v2.0 |
||
NFC | No |
||
Infrared port | No |
Camera | |||
---|---|---|---|
Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, check quality |
||
Secondary | No |
||
Features | Image stabilization |
Features | |||
---|---|---|---|
OS | BlackBerry OS v5.0, upgradable to v6.0 |
||
Chipset | |||
CPU | 624 MHz |
||
GPU | |||
Sensors | |||
Messaging | SMS (threaded view), MMS, Email, IM |
||
Browser | HTML |
||
JAVA | Yes, MIDP 2.0 |
||
Alert type | Vibration, MP3 ringtones |
||
Loudspeaker | Yes |
||
3.5mm jack | Yes, check quality |
||
Radio | No |
||
Other | BlackBerry maps |
Battery | |||
---|---|---|---|
Battery type | Li-Ion 1500 mAh battery |
||
Stand-by | Up to 408 h |
||
Talk time | Up to 6 h |
