Blu Studio One Comparison
Select Mobiles | |||
![]() BLU Studio One
|
|
|
General | |||
---|---|---|---|
Release date | 2016, February |
||
2G Network | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
||
3G Network | HSDPA 850 / 1700(AWS) / 1900 / 2100 S0110UUHSDPA 900 / 2100 S0110EE |
||
4G Network | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) S0110UULTE band 3(1800), 7(2600), 20(800), 38(2600), 40(2300) S0110EE |
||
GPRS | Yes |
||
EDGE | Yes |
||
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | |||
---|---|---|---|
Dimensions | 141.5 x 71 x 7.6 mm (5.57 x 2.80 x 0.30 in) |
||
Display type |
IPS LCD capacitive touchscreen, 16M colors
|
|
|
Screen size | 5.0 inches (~68.6% screen-to-body ratio) |
||
Weight | 147 g (5.19 oz) |
||
Colors | Black, Grey, White, Gold |
Memory | |||
---|---|---|---|
Internal |
16 GB, 2 GB RAM
|
|
|
Card slot | microSD, up to 64 GB |
Connectivity | |||
---|---|---|---|
WiFi | Yes |
||
Bluetooth | v4.0 |
||
GPS | Yes, with A-GPS |
||
USB | microUSB v2.0 |
||
NFC | No |
||
Infrared port | No |
Camera | |||
---|---|---|---|
Primary | 13 MP |
||
Secondary | 5 MP |
||
Features | f/2.0, autofocus, LED flash, 1/3" sensor size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Features | |||
---|---|---|---|
OS | Android OS, v5.1 (Lollipop) |
||
Chipset | Mediatek MT6735 |
||
CPU | Quad-core 1.3 GHz Cortex-A53 |
||
GPU | Mali-T720 |
||
Sensors | Accelerometer, proximity, compass |
||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
||
Browser | HTML5 |
||
JAVA | No |
||
Alert type | Vibration; MP3, WAV ringtones |
||
Loudspeaker | Yes |
||
3.5mm jack | Yes |
||
Radio | FM radio |
||
Other | MP4/H.264 player |
Battery | |||
---|---|---|---|
Battery type | Non-removable Li-Po 2450 mAh battery |
||
Stand-by | Up to 725 h (2G) / Up to 625 h (3G) |
||
Talk time | Up to 26 h (2G) / Up to 16 h (3G) |
