Google Pixel Comparison
Select Mobiles | |||
![]() Google Pixel
|
|
|
General | |||
---|---|---|---|
Release date | 2016, October |
||
2G Network | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 |
||
3G Network | HSDPA 850 / 1700(AWS) / 1900 / 2100 USAHSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 GlobalCDMA2000 1xEV |
||
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) GlobalLTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 41(2500) USA |
||
GPRS | Yes |
||
EDGE | Yes |
||
SIM | Nano-SIM |
Display | |||
---|---|---|---|
Dimensions | 143.8 x 69.5 x 8.5 mm (5.66 x 2.74 x 0.33 in) |
||
Display type |
AMOLED capacitive touchscreen, 16M colors
|
|
|
Screen size | 5.0 inches (~69.0% screen-to-body ratio) |
||
Weight | 143 g (5.04 oz) |
||
Colors | Very Black, Quite Silver, Really Blue |
Memory | |||
---|---|---|---|
Internal |
32/128 GB, 4 GB RAM |
|
|
Card slot | No |
Connectivity | |||
---|---|---|---|
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
||
Bluetooth | v4.2, A2DP, LE |
||
GPS | Yes, with A-GPS, GLONASS |
||
USB | v3.0, Type-C 1.0 reversible connector |
||
NFC | Yes |
||
Infrared port | No |
Camera | |||
---|---|---|---|
Primary | 12 MP |
||
Secondary | 8 MP |
||
Features | f/2.0, phase detection & laser autofocus, dual-LED (dual tone) flash, 1/2.3" sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Features | |||
---|---|---|---|
OS | Android OS, v7.1 (Nougat) |
||
Chipset | Qualcomm MSM8996 Snapdragon 821 |
||
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
||
GPU | Adreno 530 |
||
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
||
Browser | HTML5 |
||
JAVA | No |
||
Alert type | Vibration; MP3, WAV ringtones |
||
Loudspeaker | Yes |
||
3.5mm jack | Yes- Active noise cancellation with dedicated mic |
||
Radio | No |
||
Other | Fast battery charging |
Battery | |||
---|---|---|---|
Battery type | Non-removable Li-Ion 2770 mAh battery |
||
Stand-by | Up to 456 h (3G) |
||
Talk time | Up to 26 h (3G) |
