Htc Desire 320 Comparison
Select Mobiles | |||
![]() HTC Desire 320
|
|
|
General | |||
---|---|---|---|
Release date | 2015, January |
||
2G Network | GSM 850 / 900 / 1800 / 1900 |
||
3G Network | HSDPA 850 / 1900 |
||
4G Network | No |
||
GPRS | Yes |
||
EDGE | Yes |
||
SIM | Micro-SIM |
Display | |||
---|---|---|---|
Dimensions | 132 x 67.8 x 10.5 mm (5.20 x 2.67 x 0.41 in) |
||
Display type |
TFT capacitive touchscreen
|
|
|
Screen size | 4.5 inches (~62.4% screen-to-body ratio) |
||
Weight | 145 g (5.11 oz) |
||
Colors | Meridian Gray, White |
Memory | |||
---|---|---|---|
Internal |
4 GB, 512 MB
|
|
|
Card slot | microSD, up to 32 GB |
Connectivity | |||
---|---|---|---|
WiFi | Wi-Fi 802.11 b/g/n, hotspot |
||
Bluetooth | v4.0, A2DP |
||
GPS | Yes, with A-GPS |
||
USB | microUSB v2.0 |
||
NFC | No |
||
Infrared port | No |
Camera | |||
---|---|---|---|
Primary | 5 MP, 2592 х 1944 pixels |
||
Secondary | VGA |
||
Features | Yes |
Features | |||
---|---|---|---|
OS | Android OS, v4.4.2 (KitKat) |
||
Chipset | |||
CPU | Quad-core 1.3 GHz |
||
GPU | |||
Sensors | Accelerometer |
||
Messaging | SMS (threaded view), MMS, Email, Push Email |
||
Browser | HTML5 |
||
JAVA | Yes, via Java MIDP emulator |
||
Alert type | Vibration; MP3, WAV ringtones |
||
Loudspeaker | Yes |
||
3.5mm jack | Yes |
||
Radio | FM radio (EU model only) |
||
Other | |
Battery | |||
---|---|---|---|
Battery type | Li-Ion 2100 mAh battery |
||
Stand-by | Up to 350 h (3G) |
||
Talk time | Up to 12 h (3G) |
