Htc Desire 610 Comparison
Select Mobiles | |||
![]() HTC Desire 610
|
|
|
General | |||
---|---|---|---|
Release date | 2014, May |
||
2G Network | GSM 850 / 900 / 1800 / 1900 |
||
3G Network | HSDPA 850 / 900 / 2100 |
||
4G Network | LTE 800 / 900 / 1800 / 2600 |
||
GPRS | Yes |
||
EDGE | Yes |
||
SIM | Nano-SIM |
Display | |||
---|---|---|---|
Dimensions | 143.1 x 70.5 x 9.6 mm (5.63 x 2.78 x 0.38 in) |
||
Display type |
Capacitive touchscreen, 16M colors
|
|
|
Screen size | 540 x 960 pixels, 4.7 inches (~234 ppi pixel density) |
||
Weight | 143.5 g (5.04 oz) |
||
Colors | Black, White, Red, Gray, Green |
Memory | |||
---|---|---|---|
Internal |
8 GB, 1 GB RAM
|
|
|
Card slot | microSD, up to 64 GB |
Connectivity | |||
---|---|---|---|
WiFi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
||
Bluetooth | Yes, v4.0 with A2DP |
||
GPS | Yes, with A-GPS support and GLONASS |
||
USB | Yes, microUSB v2.0 |
||
NFC | No |
||
Infrared port | No |
Camera | |||
---|---|---|---|
Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
||
Secondary | Yes, 1.3 MP, 720p |
||
Features | Geo-tagging, touch focus, face detection, simultaneous HD video and image recording, HDR |
Features | |||
---|---|---|---|
OS | Android OS |
||
Chipset | Qualcomm Snapdragon 400 |
||
CPU | Quad-core 1.2 GHz |
||
GPU | |||
Sensors | Accelerometer, proximity |
||
Messaging | SMS (threaded view), MMS, Email, Push Email |
||
Browser | HTML5 |
||
JAVA | Yes, via Java MIDP emulator |
||
Alert type | Vibration, MP3, WAV ringtones |
||
Loudspeaker | Yes, with stereo speakers |
||
3.5mm jack | Yes |
||
Radio | TBD |
||
Other | |
Battery | |||
---|---|---|---|
Battery type | Non-removable Li-Po 2040 mAh battery |
||
Stand-by | 320 h |
||
Talk time | 8 h 30 m |
