Huawei Ascend P2 Comparison
Select Mobiles | |||
![]() Huawei Ascend P2
|
|
|
General | |||
---|---|---|---|
Release date | 2013, February |
||
2G Network | GSM 850 / 900 / 1800 / 1900 |
||
3G Network | HSDPA 900 / 2100 |
||
4G Network | LTE |
||
GPRS | Yes |
||
EDGE | Yes |
||
SIM | Micro-SIM |
Display | |||
---|---|---|---|
Dimensions | 136.2 x 66.7 x 8.4 mm (5.36 x 2.63 x 0.33 in) |
||
Display type |
IPS LCD capacitive touchscreen, 16M colors
|
|
|
Screen size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) |
||
Weight | 122 g (4.30 oz) |
||
Colors | Black, White |
Memory | |||
---|---|---|---|
Internal |
16 GB, 1 GB RAM
|
|
|
Card slot | No |
Connectivity | |||
---|---|---|---|
WiFi | Wi-Fi 802.11 b/g/n, dual band, DLNA, Wi-Fi hotspot |
||
Bluetooth | Yes, v4.0 with A2DP, LE, EDR |
||
GPS | Yes, with A-GPS support and GLONASS |
||
USB | Yes, microUSB v2.0 |
||
NFC | Yes |
||
Infrared port | No |
Camera | |||
---|---|---|---|
Primary | 13 MP, 4032 x 3224 pixels, autofocus, LED flash |
||
Secondary | Yes, 1.3 MP, 720p@30fps |
||
Features | Geo-tagging, HDR, face and smile detection |
Features | |||
---|---|---|---|
OS | Android OS, v4.1.2 (Jelly Bean) |
||
Chipset | Huawei K3V2 |
||
CPU | Quad-core 1.5 GHz |
||
GPU | |||
Sensors | Accelerometer, gyro, proximity, compass |
||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
||
Browser | HTML5 |
||
JAVA | Yes, via Java MIDP emulator |
||
Alert type | Vibration, MP3 ringtones |
||
Loudspeaker | Yes |
||
3.5mm jack | Yes- Dolby Mobile Plus sound enhancement |
||
Radio | FM radio |
||
Other | |
Battery | |||
---|---|---|---|
Battery type | Li-Ion 2420 mAh battery |
||
Stand-by | (2G) / Up to 310 h (3G) |
||
Talk time |
|
