Huawei Ascend Y220 Comparison
Select Mobiles | |||
![]() Huawei Ascend Y220
|
|
|
General | |||
---|---|---|---|
Release date | 2013, December |
||
2G Network | GSM 850 / 900 / 1800 / 1900 |
||
3G Network | HSDPA 900 / 2100HSDPA 850 / 1900 HSDPA 850 / 2100 |
||
4G Network | No |
||
GPRS | Yes |
||
EDGE | Yes |
||
SIM | Yes |
Display | |||
---|---|---|---|
Dimensions | 116.5 x 60.6 x 12.3 mm (4.59 x 2.39 x 0.48 in) |
||
Display type |
Capacitive touchscreen
|
|
|
Screen size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
||
Weight | 130 g (4.59 oz) |
||
Colors | Black, White |
Memory | |||
---|---|---|---|
Internal |
256 MB RAM, 512 MB ROM
|
|
|
Card slot | microSD, up to 32 GB |
Connectivity | |||
---|---|---|---|
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
||
Bluetooth | Yes, v3.0 with A2DP, EDR |
||
GPS | No |
||
USB | Yes, microUSB v2.0 |
||
NFC | No |
||
Infrared port | No |
Camera | |||
---|---|---|---|
Primary | VGA, 640x480 pixels |
||
Secondary | No |
||
Features | No |
Features | |||
---|---|---|---|
OS | Android OS, v2.3 (Gingerbread) |
||
Chipset | Mediatek MT6572M |
||
CPU | Dual-core 1 GHz |
||
GPU | |||
Sensors | Accelerometer |
||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
||
Browser | HTML |
||
JAVA | Yes, via Java MIDP emulator |
||
Alert type | Vibration, MP3 ringtones |
||
Loudspeaker | Yes |
||
3.5mm jack | Yes |
||
Radio | TBD |
||
Other | |
Battery | |||
---|---|---|---|
Battery type | Li-Ion 1350 mAh battery |
||
Stand-by |
|
||
Talk time |
