Huawei Mediapad M2 7 0 Comparison
Select Mobiles | |||
![]() Huawei Mediapad M2 7.0
|
|
|
General | |||
---|---|---|---|
Release date | 2016, May |
||
2G Network | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
||
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
||
4G Network | LTE |
||
GPRS | Yes |
||
EDGE | Yes |
||
SIM | Dual SIM |
Display | |||
---|---|---|---|
Dimensions | - |
||
Display type |
IPS LCD capacitive touchscreen, 16M colors
|
|
|
Screen size | 7.0 inches |
||
Weight | - |
||
Colors | White, Blue, Gold, Pinke group:7/10 (About 320 EUR) |
Memory | |||
---|---|---|---|
Internal |
16/32 GB, 3 GB RAM |
|
|
Card slot | microSD, up to 128 GB |
Connectivity | |||
---|---|---|---|
WiFi | Wi-Fi 802.11 a/b/g/n, hotspot |
||
Bluetooth | Yes |
||
GPS | Yes, with A-GPS |
||
USB | microUSB v2.0 |
||
NFC | No |
||
Infrared port | No |
Camera | |||
---|---|---|---|
Primary | 13 MP |
||
Secondary | 5 MP |
||
Features | f/2.0, autofocus, LED flash |
Features | |||
---|---|---|---|
OS | Android OS, v5.1.1 (Lollipop) |
||
Chipset | Qualcomm MSM8939 Snapdragon 615 |
||
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
||
GPU | Adreno 405 |
||
Sensors | Fingerprint, accelerometer, proximity |
||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
||
Browser | HTML5 |
||
JAVA | No |
||
Alert type | Vibration; MP3, WAV ringtones |
||
Loudspeaker | Yes |
||
3.5mm jack | Yes |
||
Radio | No |
||
Other | MP3/WAV/Flac player |
Battery | |||
---|---|---|---|
Battery type | Non-removable Li-Ion 4360 mAh battery |
||
Stand-by | |||
Talk time |
