Huawei Mediapad X2 Comparison
Select Mobiles | |||
![]() Huawei MediaPad X2
|
|
|
General | |||
---|---|---|---|
Release date | 2015, Q2 |
||
2G Network | GSM 850 / 900 / 1800 / 1900 , SIM 1 & SIM 2 |
||
3G Network | No |
||
4G Network | LTE 1900 / 2100 / 2600 |
||
GPRS | Yes |
||
EDGE | Yes |
||
SIM | Dual SIM |
Display | |||
---|---|---|---|
Dimensions | 183.5 x 103.9 x 7.3 mm (7.22 x 4.09 x 0.29 in) |
||
Display type |
LTPS LCD capacitive touchscreen, 16M colors
|
|
|
Screen size | 7.0 inches (~74.5% screen-to-body ratio) |
||
Weight | 239 g (8.43 oz) |
||
Colors | Moonlight silver, Amber gold |
Memory | |||
---|---|---|---|
Internal |
16 GB, 2 GB RAM/ 32 GB, 3 GB RAM
|
|
|
Card slot | microSD, up to 128 GB |
Connectivity | |||
---|---|---|---|
WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
||
Bluetooth | v4.0, A2DP, EDR, LE |
||
GPS | Yes, with A-GPS, GLONASS |
||
USB | microUSB v2.0 |
||
NFC | No |
||
Infrared port | No |
Camera | |||
---|---|---|---|
Primary | 13 MP |
||
Secondary | 5 MP |
||
Features | 4160 x 3120 pixels, autofocus, LED flashGeo-tagging |
Features | |||
---|---|---|---|
OS | Android OS, v5.0.x (Lollipop) |
||
Chipset | Hisilicon Kirin 930 |
||
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A53 |
||
GPU | Mali-T628 MP4 |
||
Sensors | Accelerometer, gyro, proximity, compass |
||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
||
Browser | HTML5 |
||
JAVA | Yes, via Java MIDP emulator |
||
Alert type | Vibration; MP3, WAV ringtones |
||
Loudspeaker | Yes |
||
3.5mm jack | Yes- DTS sound |
||
Radio | FM radio |
||
Other |
|
Battery | |||
---|---|---|---|
Battery type | Non-removable Li-Po 5000 mAh battery |
||
Stand-by | Up to 576 h (3G) |
||
Talk time | Up to 12 h |
