Lg Ray Comparison
Select Mobiles | |||
![]() LG Ray
|
|
|
General | |||
---|---|---|---|
Release date | 2015, January |
||
2G Network | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 (optional) |
||
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
||
4G Network | No |
||
GPRS | Yes |
||
EDGE | Yes |
||
SIM | Optional Dual SIM |
Display | |||
---|---|---|---|
Dimensions | 152.5 x 76.4 x 9.3 mm (6.00 x 3.01 x 0.37 in) |
||
Display type |
IPS LCD capacitive touchscreen, 16M colors
|
|
|
Screen size | 5.5 inches (~71.6% screen-to-body ratio) |
||
Weight | 158 g (5.57 oz) |
||
Colors | Silver, Gold, Titan Black |
Memory | |||
---|---|---|---|
Internal |
16 GB, 1 GB RAM
|
|
|
Card slot | microSD |
Connectivity | |||
---|---|---|---|
WiFi | Wi-Fi 802.11 b/g/n, hotspot |
||
Bluetooth | v4.0, A2DP |
||
GPS | Yes, with A-GPS |
||
USB | microUSB v2.0 |
||
NFC | No |
||
Infrared port | No |
Camera | |||
---|---|---|---|
Primary | 13 MP, 4128 x 3096 pixels |
||
Secondary | 8 MP |
||
Features | Yes, autofocus, LED flash |
Features | |||
---|---|---|---|
OS | Android OS, v5.1 (Lollipop) |
||
Chipset | Mediatek MT6592M |
||
CPU | Octa-core 1.4 GHz Cortex-A7 |
||
GPU | Mali-450MP4 |
||
Sensors | Accelerometer, proximity |
||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
||
Browser | HTML5 |
||
JAVA | No |
||
Alert type | Vibration; MP3, WAV ringtones |
||
Loudspeaker | Yes |
||
3.5mm jack | Yes |
||
Radio | To be confirmed |
||
Other | MP4/H.264 player |
Battery | |||
---|---|---|---|
Battery type | Li-Ion 3000 mAh battery |
||
Stand-by |
|
||
Talk time |
|
