Megagate Movie 2210 Comparison
Select Mobiles | |||
![]() Megagate Movie 2210
|
|
|
General | |||
---|---|---|---|
Release date | 2013 |
||
2G Network | Dual Band |
||
3G Network | No |
||
4G Network | No |
||
GPRS | Yes |
||
EDGE | No |
||
SIM | Dual SIM, (Micro-SIM, dual stand-by) |
Display | |||
---|---|---|---|
Dimensions | 106 x 45 x 14.3mm |
||
Display type |
QQVGA
|
|
|
Screen size | 1.77 inches |
||
Weight | 94 g - LED Torch |
||
Colors | Ivory Gray / Deep Blue |
Memory | |||
---|---|---|---|
Internal |
|
|
|
Card slot | microSD, up to 8 GB (2GB card included) |
Connectivity | |||
---|---|---|---|
WiFi | No |
||
Bluetooth | Yes, v2.1 |
||
GPS | No |
||
USB | Yes |
||
NFC | No |
||
Infrared port | No |
Camera | |||
---|---|---|---|
Primary | No |
||
Secondary | No |
||
Features | No |
Features | |||
---|---|---|---|
OS | |||
Chipset | |||
CPU | |||
GPU | |||
Sensors | |||
Messaging | SMS, MMS |
||
Browser | No |
||
JAVA | No |
||
Alert type | Vibration, MP3, WAV ringtones |
||
Loudspeaker | Yes |
||
3.5mm jack | Yes |
||
Radio | Wireless FM with Recording |
||
Other | MP4 / 3GP / MP3 / MIDI / WAV / AMR / AAC player |
Battery | |||
---|---|---|---|
Battery type | Li-Ion 1000 mAh battery |
||
Stand-by | 10 Days |
||
Talk time | 4 h |
