Megagate Opel 5510 Comparison
Select Mobiles | |||
![]() Megagate Opel 5510
|
|
|
General | |||
---|---|---|---|
Release date | 2012 |
||
2G Network | Dual Band |
||
3G Network | No |
||
4G Network | No |
||
GPRS | Yes |
||
EDGE | No |
||
SIM | Dual SIM, (Micro-SIM, dual stand-by) |
Display | |||
---|---|---|---|
Dimensions | 109.8 x 45.2mm |
||
Display type |
TFT Display / 65k colors
|
|
|
Screen size | 2.0 inches, 176 x 220 |
||
Weight | 69 g |
||
Colors | Ruby Red |
Memory | |||
---|---|---|---|
Internal |
|
|
|
Card slot | microSD, up to 8 GB (2GB card included) |
Connectivity | |||
---|---|---|---|
WiFi | No |
||
Bluetooth | Yes, v2.1 |
||
GPS | No |
||
USB | No |
||
NFC | No |
||
Infrared port | No |
Camera | |||
---|---|---|---|
Primary | Digital Camera |
||
Secondary | No |
||
Features | No |
Features | |||
---|---|---|---|
OS | |||
Chipset | |||
CPU | |||
GPU | |||
Sensors | |||
Messaging | SMS, MMS |
||
Browser | No |
||
JAVA | Yes |
||
Alert type | Vibration, MP3, WAV ringtones |
||
Loudspeaker | Yes |
||
3.5mm jack | Yes |
||
Radio | FM Radio with Recording |
||
Other | MP4 / 3GP / MP3 / MIDI / WAV / AMR / AAC player |
Battery | |||
---|---|---|---|
Battery type | Li-Ion 800 mAh battery |
||
Stand-by | 25 Days |
||
Talk time | 5 h |
