Megagate Power 6600 Comparison
Select Mobiles | |||
![]() Megagate Power 6600
|
|
|
General | |||
---|---|---|---|
Release date | 2014 |
||
2G Network | Dual Band _ GSM900 / 1800 |
||
3G Network | No |
||
4G Network | No |
||
GPRS | GPRS Class 12 |
||
EDGE | Yes |
||
SIM | Dual SIM, (Micro-SIM, dual stand-by) |
Display | |||
---|---|---|---|
Dimensions | N/A |
||
Display type |
QVGA Display Screen, 16M colors
|
|
|
Screen size | 2.6 inches |
||
Weight | 96 g |
||
Colors | Metallic Gray / Metallic Black |
Memory | |||
---|---|---|---|
Internal |
|
|
|
Card slot | microSD, up to 8 GB |
Connectivity | |||
---|---|---|---|
WiFi | GPRS Class 12 |
||
Bluetooth | Yes, v2.0 |
||
GPS | No |
||
USB | Yes, microUSB v2.0 |
||
NFC | No |
||
Infrared port | No |
Camera | |||
---|---|---|---|
Primary | 1.3 Megapixel Camera |
||
Secondary | No |
||
Features | LED Flash |
Features | |||
---|---|---|---|
OS | |||
Chipset | |||
CPU | |||
GPU | |||
Sensors | |||
Messaging | SMS, MMS, Email |
||
Browser | N/A |
||
JAVA | Yes |
||
Alert type | Vibration, MP3, WAV ringtones |
||
Loudspeaker | Yes |
||
3.5mm jack | Yes |
||
Radio | Yes, with Recording |
||
Other | |
Battery | |||
---|---|---|---|
Battery type | Li-Ion 2400 mAh Super battery |
||
Stand-by | 50 Days |
||
Talk time | 20 h |
