Motorola Droid Xyboard 10 1 Mz617 Comparison
Select Mobiles | |||
![]() Motorola Droid Xyboard 10.1 MZ617
|
|
|
General | |||
---|---|---|---|
Release date | 2011, December |
||
2G Network | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 |
||
3G Network | HSDPA 850 / 900 / 1900 / 2100CDMA2000 1xEV |
||
4G Network | LTE 700 MHz Class 13 |
||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
||
EDGE | Class 12 |
||
SIM | Mini-SIM |
Display | |||
---|---|---|---|
Dimensions | 259.9 x 173.6 x 8.8 mm (10.23 x 6.83 x 0.35 in) |
||
Display type |
HD-IPS LCD capacitive touchscreen, 16M colors
|
|
|
Screen size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) |
||
Weight | 599 g (1.32 lb) |
||
Colors | Black |
Memory | |||
---|---|---|---|
Internal |
16/32/64 GB storage, 1 GB RAM
|
|
|
Card slot | No |
Connectivity | |||
---|---|---|---|
WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
||
Bluetooth | Yes, v2.1 with A2DP, EDR |
||
GPS | Yes, with A-GPS support |
||
USB | Yes, microUSB v2.0 |
||
NFC | No |
||
Infrared port | Yes |
Camera | |||
---|---|---|---|
Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
||
Secondary | Yes, 1.3 MP |
||
Features | Geo-tagging |
Features | |||
---|---|---|---|
OS | Android OS, v3.2 (Honeycomb), upgradable to v4.0 (Ice Cream Sandwich) |
||
Chipset | TI OMAP 4430 |
||
CPU | Dual-core 1.2 GHz Cortex-A9 |
||
GPU | PowerVR SGX540 |
||
Sensors | Accelerometer, gyro, compass, barometer |
||
Messaging | Email, Push Email, IM |
||
Browser | HTML, Adobe Flash |
||
JAVA | Yes, via Java MIDP emulator |
||
Alert type | N/A |
||
Loudspeaker | Yes, with stereo speakers |
||
3.5mm jack | Yes- 3D virtual surround sound |
||
Radio | No |
||
Other | |
Battery | |||
---|---|---|---|
Battery type | Non-removable Li-Ion 7000 mAh battery |
||
Stand-by |
|
||
Talk time | Up to 10 h |
