Pepsi P1s Comparison
Select Mobiles | |||
![]() Pepsi P1s
|
|
|
General | |||
---|---|---|---|
Release date | November 2015 |
||
2G Network | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
||
3G Network | HSDPA 900 / 2100 |
||
4G Network | FDD LTE |
||
GPRS | Yes |
||
EDGE | Yes |
||
SIM | Dual Sim Micro Sim, 2nd Nano Sim |
Display | |||
---|---|---|---|
Dimensions | 152.20 x 76.20 x 7.70 |
||
Display type |
HD 1080x1920 pixels
|
|
|
Screen size | 5.5 |
||
Weight | 158 g |
||
Colors | Blue, Gold, Silver |
Memory | |||
---|---|---|---|
Internal |
16 GB, 2 GB RAM |
|
|
Card slot | microSD upto 64 GB |
Connectivity | |||
---|---|---|---|
WiFi | 802.11 b/ g/ n |
||
Bluetooth | Yes |
||
GPS | Yes |
||
USB | Yes |
||
NFC | No |
||
Infrared port | No |
Camera | |||
---|---|---|---|
Primary | 13 MP |
||
Secondary | 5 MP |
||
Features | Geo-tagging, touch focus, phase detection autofocus, LED flash, face/smile detection, panorama, HDR |
Features | |||
---|---|---|---|
OS | Android 5.1 Lollipop (dido OS 6.1 custom UI) |
||
Chipset | MediaTek MT6592 |
||
CPU | 1.7GHz octa-core |
||
GPU | |||
Sensors | Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope |
||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
||
Browser | HTML |
||
JAVA | |||
Alert type | Vibration; MP3, WAV ringtones |
||
Loudspeaker | Yes |
||
3.5mm jack | Yes, 3.5mm |
||
Radio | No |
||
Other | Fingerprint sensor |
Battery | |||
---|---|---|---|
Battery type | 3000 mAh battery |
||
Stand-by | Up to 394 h |
||
Talk time | Up to14 h |
