Voice Xtra V122 Comparison
Select Mobiles | |||
![]() Voice Xtra V122
|
|
|
General | |||
---|---|---|---|
Release date | 2014, September |
||
2G Network | GSM 900 / DCS 1800 |
||
3G Network | No |
||
4G Network | No |
||
GPRS | No |
||
EDGE | No |
||
SIM | Dual-SIM |
Display | |||
---|---|---|---|
Dimensions | 109 x 46 x 13mm |
||
Display type |
QQVGA TFT, 262K color
|
|
|
Screen size | 1.8 inches |
||
Weight | 90 g |
||
Colors | Red & Black, Blue & Black |
Memory | |||
---|---|---|---|
Internal |
|
|
|
Card slot | microSD, up to 32 GB |
Connectivity | |||
---|---|---|---|
WiFi | No |
||
Bluetooth | Yes |
||
GPS | No |
||
USB | Yes, microUSB |
||
NFC | No |
||
Infrared port | No |
Camera | |||
---|---|---|---|
Primary | Digital Camera |
||
Secondary | No |
||
Features | Camera with dual torch |
Features | |||
---|---|---|---|
OS | |||
Chipset | |||
CPU | |||
GPU | |||
Sensors | |||
Messaging | SMS |
||
Browser | No |
||
JAVA | Yes |
||
Alert type | Vibration, MP3, WAV ringtones |
||
Loudspeaker | Yes |
||
3.5mm jack | Yes |
||
Radio | Yes |
||
Other | |
Battery | |||
---|---|---|---|
Battery type | Li-Ion 800 mAh battery |
||
Stand-by | Up to 7 days |
||
Talk time | Up to 7 h |
