Voice Xtra V142 Comparison
Select Mobiles | |||
![]() Voice Xtra V142
|
|
|
General | |||
---|---|---|---|
Release date | January 2014 |
||
2G Network | GSM 850 / 900 / 1800 / 1900 |
||
3G Network | No |
||
4G Network | No |
||
GPRS | Yes |
||
EDGE | Yes |
||
SIM | Dual-SIM |
Display | |||
---|---|---|---|
Dimensions | 124.8 x 52 x 11.2 mm |
||
Display type |
QVGA Display, 262K color, Torch
|
|
|
Screen size | 2.4 inches |
||
Weight | 95 g |
||
Colors | Black , White, Sky Blue |
Memory | |||
---|---|---|---|
Internal |
|
|
|
Card slot | microSD, up to 32 GB |
Connectivity | |||
---|---|---|---|
WiFi | No |
||
Bluetooth | Yes |
||
GPS | No |
||
USB | Yes, microUSB |
||
NFC | No |
||
Infrared port | No |
Camera | |||
---|---|---|---|
Primary | Digital Camera with Flash |
||
Secondary | No |
||
Features | No |
Features | |||
---|---|---|---|
OS | |||
Chipset | |||
CPU | |||
GPU | |||
Sensors | |||
Messaging | SMS, MMS |
||
Browser | WAP |
||
JAVA | Yes |
||
Alert type | Vibration, MP3, WAV ringtones |
||
Loudspeaker | Yes |
||
3.5mm jack | Yes |
||
Radio | Yes |
||
Other | MP4/H.263/H.264/WMV player |
Battery | |||
---|---|---|---|
Battery type | 1400mAh |
||
Stand-by | 11 Days |
||
Talk time | 6 h |
