Voice Xtra V170 Comparison
Select Mobiles | |||
![]() Voice Xtra V170
|
|
|
General | |||
---|---|---|---|
Release date | June 2014 |
||
2G Network | GSM 850 / 900 / 1800 / 1900 |
||
3G Network | No |
||
4G Network | No |
||
GPRS | Yes |
||
EDGE | Yes |
||
SIM | Dual-SIM |
Display | |||
---|---|---|---|
Dimensions | 119.5 x 50 x 13.5 mm |
||
Display type |
QVGA Screen, 262K color, Torch
|
|
|
Screen size | 2.4 inches |
||
Weight | 110g |
||
Colors | Black , White, Gray |
Memory | |||
---|---|---|---|
Internal |
|
|
|
Card slot | microSD, up to 32 GB |
Connectivity | |||
---|---|---|---|
WiFi | No |
||
Bluetooth | Yes |
||
GPS | No |
||
USB | Yes, microUSB |
||
NFC | No |
||
Infrared port | No |
Camera | |||
---|---|---|---|
Primary | Digital Camera with Flash |
||
Secondary | No |
||
Features | No |
Features | |||
---|---|---|---|
OS | |||
Chipset | |||
CPU | |||
GPU | |||
Sensors | |||
Messaging | SMS, MMS |
||
Browser | WAP |
||
JAVA | Yes |
||
Alert type | Vibration, MP3, WAV ringtones |
||
Loudspeaker | Yes |
||
3.5mm jack | Yes |
||
Radio | Yes |
||
Other | MP4/H.263/H.264/WMV player |
Battery | |||
---|---|---|---|
Battery type | 1800mAh |
||
Stand-by | 15 Days |
||
Talk time | 7 h 30 m |
