Voice Xtreme V22 Comparison
Select Mobiles | |||
![]() Voice Xtreme V22
|
|
|
General | |||
---|---|---|---|
Release date | October, 2014 |
||
2G Network | GSM 850/900/1800/1900 |
||
3G Network | WCDMA: 850 or 1900, 2100 |
||
4G Network | No |
||
GPRS | Yes |
||
EDGE | Yes |
||
SIM | Dual Sim |
Display | |||
---|---|---|---|
Dimensions | 123.5X63.5X10.5 mm |
||
Display type |
WVGA + IPS
|
|
|
Screen size | 4.0 inches |
||
Weight | 148 g |
||
Colors | Black, White |
Memory | |||
---|---|---|---|
Internal |
4GB ROM / 512MB RAM |
|
|
Card slot | Support Micro SD upto 32 GB |
Connectivity | |||
---|---|---|---|
WiFi | Wi-Fi 802.11 |
||
Bluetooth | Yes |
||
GPS | GPS/ A-GPS |
||
USB | Yes, |
||
NFC | No |
||
Infrared port | No |
Camera | |||
---|---|---|---|
Primary | 3.2 MP Camera |
||
Secondary | Digital Front Camera |
||
Features | Face detection, Autofocus, Geo-tagging, LED flash |
Features | |||
---|---|---|---|
OS | Android 4.2 (Jelly Bean) |
||
Chipset | |||
CPU | 1.3 GHz Dual Core |
||
GPU | |||
Sensors | Accelerometer, proximity,gyro,compass |
||
Messaging | SMS (threaded view), MMS, Email |
||
Browser | HTML5 |
||
JAVA | Yes |
||
Alert type | Vibration, MP3, WAV ringtones |
||
Loudspeaker | Yes |
||
3.5mm jack | Yes |
||
Radio | Yes |
||
Other | |
Battery | |||
---|---|---|---|
Battery type | 1400mAh battery |
||
Stand-by | Up to 150 h |
||
Talk time | Up to 5h |
