Xiaomi Mi Max 2 Comparison
Select Mobiles | |||
![]() Xiaomi MI Max 2
|
|
|
General | |||
---|---|---|---|
Release date | 2017, May |
||
2G Network | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2CDMA 800 & TD |
||
3G Network | HSDPA 850 / 900 / 1900 / 2100CDMA2000 1xEV |
||
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
||
GPRS | Yes |
||
EDGE | Yes |
||
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Display | |||
---|---|---|---|
Dimensions | 174.1 x 88.7 x 7.6 mm (6.85 x 3.49 x 0.30 in) |
||
Display type |
IPS LCD capacitive touchscreen, 16M colors
|
|
|
Screen size | 6.44 inches (~74.0% screen-to-body ratio) |
||
Weight | 211 g (7.44 oz) |
||
Colors | Gold, Matte Black |
Memory | |||
---|---|---|---|
Internal |
64/128 GB, 4 GB RAM
|
|
|
Card slot | microSD, up to 256 GB (uses SIM 1 slot) |
Connectivity | |||
---|---|---|---|
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
||
Bluetooth | 4.2, A2DP, LE |
||
GPS | Yes, with A-GPS, GLONASS, BDS |
||
USB | Type-C 1.0 reversible connector |
||
NFC | Yes |
||
Infrared port | Yes |
Camera | |||
---|---|---|---|
Primary | 12 MP |
||
Secondary | 5 MP |
||
Features | f/2.2, phase detection autofocus, dual-LED (dual tone) flash, 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Features | |||
---|---|---|---|
OS | Android 7.1.1 (Nougat) |
||
Chipset | Qualcomm MSM8953 Snapdragon 625 |
||
CPU | Octa-core 2.0 GHz Cortex-A53 |
||
GPU | Adreno 506 |
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
||
Browser | HTML5 |
||
JAVA | No |
||
Alert type | Vibration; MP3, WAV ringtones |
||
Loudspeaker | Yes, with stereo speakers |
||
3.5mm jack | Yes- Active noise cancellation with dedicated mic |
||
Radio | To be confirmed |
||
Other | Fast battery charging (Quick Charge 3.0) |
Battery | |||
---|---|---|---|
Battery type | Non-removable Li-Ion 5300 mAh battery |
||
Stand-by | |||
Talk time |
