Xolo Tab Comparison
Select Mobiles | |||
![]() XOLO Tab
|
|
|
General | |||
---|---|---|---|
Release date | 2013, September |
||
2G Network | GSM 850 / 900 / 1800 / 1900 |
||
3G Network | HSDPA 2100 |
||
4G Network | No |
||
GPRS | Yes |
||
EDGE | Yes |
||
SIM | Yes |
Display | |||
---|---|---|---|
Dimensions | 214.2 x 154.9 x 11.3 mm (8.43 x 6.10 x 0.44 in) |
||
Display type |
IPS LCD capacitive touchscreen, 16M colors
|
|
|
Screen size | 768 x 1024 pixels, 8.0 inches (~160 ppi pixel density) |
||
Weight | 480 g (1.06 lb) |
||
Colors | White |
Memory | |||
---|---|---|---|
Internal |
4 GB, 1 GB RAM
|
|
|
Card slot | microSD, up to 64 GB |
Connectivity | |||
---|---|---|---|
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
||
Bluetooth | Yes, v3.0 |
||
GPS | Yes, with A-GPS support |
||
USB | Yes, microUSB v2.0 |
||
NFC | No |
||
Infrared port | Yes |
Camera | |||
---|---|---|---|
Primary | 2 MP, 1600 x 1200 pixels |
||
Secondary | Yes, VGA |
||
Features | No |
Features | |||
---|---|---|---|
OS | Android OS, v4.1 (Jelly Bean) |
||
Chipset | Qualcomm MSM8225Q Snapdragon |
||
CPU | Quad-core 1.2 GHz Cortex-A5 |
||
GPU | Adreno 203 |
||
Sensors | Accelerometer |
||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
||
Browser | HTML5 |
||
JAVA | Yes, via Java MIDP emulator |
||
Alert type | Vibration, MP3 ringtones |
||
Loudspeaker | Yes |
||
3.5mm jack | Yes |
||
Radio | FM radio |
||
Other | |
Battery | |||
---|---|---|---|
Battery type | Non-removable Li-Ion 4000 mAh battery |
||
Stand-by | Up to 360 h (2G) / Up to 360 h (3G) |
||
Talk time | Up to 16 h (2G) / Up to 12 h (3G) |
